| No. | Project Title | Client | Year |
| 75 | Provision of Working environment survey for FSO PTSC Bien Dong 01 | PTSC | In progress |
| 74 | Provision of H2S survey at FPSO Ruby II | PTSC | In progress |
| 73 | Provision of Preparation of Post EIA report for Thang Long – Dong Do Fields | PVEP | In progress |
| 72 | Provision of Working Environment Survey at Repsol’s Offices in Ho Chi Minh and Vung Tau Base | Talisman Vietnam 07/03 B.V | 2018 |
| 71 | Provision of Getting Approval of Environmental Impact Assessment (EIA) Implementation, Update and Getting Approval of Oil Spill Response Plan (OSRP) and Update Chemical Spill Response Measure | Premier Oil Vietnam | In progress |
| 70 | Provision of Survey for PM10 and PM2.5 particles | Repsol Vietnam | 2018 |
| 69 | Provision of services of Noise mapping, benzene monitoring and working environment survey at Offshore TL-DD WHP and PVEP (Block 01/97&02/97) HCMC Office and Vung Tau Supply Base | PVEP, Block 01/97 & 02/97 | 2018 |
| 68 | Provision of Working environment survey for CPC, VTSB, JPVC Office | JVPC | 2017 |
| 67 | Provision of Working environment survey for FPSO Ruby II | PTSC PPS | 2017 |
| 66 | Provision of Working environment survey for HCM office and Vung Tau supply base | Repsol | 2017 |
| 65 | Provision of Hau River water analysis for Long Phu 1 Thermal Power Plant Project | Power Machines | 2017 |
| 64 | Provision of Mineral Wool Dust Measurement on STT LQ | CLJOC | 2017 |
| 63 | Provision of Working environment survey for FSO PTSC Bien Dong 01 | PTSC PPS | 2017 |
| 62 | Provision of Hau river water analysis for Long Phu 1 Thermal Power Plant | Power Machines | 2017 |
| 61 | Provision of Working environment and H2S survey for FPSO Lam Son | PTSC PPS | 2017 |
| 60 | Provision of Working environment survey for Rang Dong Field, JVPC office, LOG Base’s warehouse | JVPC | 2016 |
| 59 | Provision of Working environment and H2S survey for FPSO Ruby II | PTSC PPS | 2016 |
| 58 | Provision of Working environment survey for FSO Bien Dong 01 | PTSC PPS | 2016 |
| 57 | Provision of Working Environment Survey for office and offshore installation | Talisman | 2016 |
| 56 | Provision of Working Environment Survey for offshore installations WHP-A, WHP –B, STT, SVSW, SVNE, SNS, SNN | CLJOC | 2015 |
| 55 | Provision of Working environment survey for FPSO PTSC Lam Son | PTSC PS | 2016 |
| 54 | Provision of Environment Impact Assessment for Hanoi new PET line system | Coca Cola Ha Noi | 2015 |
| 53 | Provision of EIA Implementation | Coca Cola | 2015 |
| 52 | Provision of Survey for Working Environment and Potable and Drinking water on CPC in Rang Dong field, the JVPC office and JVPC LOG Base’s | JVPC | 2015 |
| 51 | Provision of Environment Site Assessment Phase-1 (ESA-1) at the Van Trung Industrial Park, Bac Giang Province, Vietnam | AECOM | 2015 |
| 50 | Provision of Working Environment Survey for FPSO Ruby II | PTSC PPS |
2015 |
| 49 | Provision of Survey and Labour Environmental Assessment for Dai Hung 01 Well Head platform, PVEP Office and Supply base | PVEP POC | 2015 |
| 48 | Provision of Phase II ESA for Phillip | ARCADIS | 2015 |
| 47 | Provision of Regularly Working Environment Monitoring | PTSC | 2015 |
| 46 | Provision of Working environment survey for Ho Chi Minh City Office, Vung tau supply base and Thang Long WHP, Dong Do WHP. | LSJOC | 2015 |
| 45 | Provision of Working environment survey for FPSO PTSC Lam Son | PTSC-PS | 2015 |
| 44 | Provision of Working environment survey for FSO PTSC Bien Dong 01 | PTSC-PS | 2015 |
| 43 | Working environment survey and assessment | PVEP POC | 2015 |
| 42 | Provision of Regularly Environment monitoring | PTSC | 2015 |
| 41 | Provision of Environment Impact Assessment for Chim Sao Field | Premier Oil | 2015 |
| 40 | Provision of Working environment survey for PVEP POC’s office and Vung Tau Supply Base | PVEP POC | 2015 |
| 39 | Provision of Working Environmental Survey for FSO PTSC Bien Dong 01 | PTSC PPS | 2014 |
| 38 | Preparation of Post EIA Report and Obtaining MONRE’s Approval and Certification for Revised Rang Dong FFD Plan | JVPC | 2014 |
| 37 | Provision of Working Environment Survey for Central Production Complex Platform, JVPC Office and JVPC Log base’s warehouse in Vung Tau | JVPC | 2014 |
| 36 | Provision of Working environment survey for Ruby A – B – Topaz platform, block 01&02 | PCVL | 2014 |
| 35 | Provision of Working Environmental Survey for FPSO Lam Son | PTSC | 2014 |
| 34 | Provision of Phase I ESA in Ninh Binh | AECOM | 2014 |
| 33 | Provision of ESA Philips Site Bien Hoa | Arcadis | 2014 |
| 32 | Provision of FPSO Lam Son WES | PTSC-PS | 2014 |
| 31 | Provision of FPSO Ruby II WES | PTSC | 2014 |
| 30 | Provision of Working Environment Survey | Lam Sơn JOC | 2014 |
| 29 | Provision of Working Environment Survey | PTSC PPS | 2014 |
| 28 | Provision of Service to obtain MONRE agreement/instruction of EIA Implementation for operation phase of Hai Su Trang/Te Giac Trang | PVGas | 2014 |
| 27 | Environment Consultant Services including administrative support for obtaining approval by Ministry of Natural Resources and Environment for EIA implementation activities | Bien Dong POC | 2014 |
| 26 | Provision of Working Environment Survey for FSO Bien Dong 01 | PTSC | 2013 |
| 25 | Provision of Working Environment Survey for Dai Hung Platform, PVEP Office and Vung Tau Supply Base | PVEP POC | 2013 |
| 24 | Provision of Working environment Survey for Central Production Complex in Rang Dong Field, the JVPC Office, JVPC LOG Base’s Warehouse in Vung Tau, Vietnam | JVPC | 2013 |
| 23 | Provision of Working Environment Survey for FPSO Ruby II | PTSC | 2013 |
| 22 | Supply Base Working Environment Monitoring | PTSC | 2014 |
| 21 | Provision of Working Environment Survey for Ruby A, Ruby B, Pearl & Topaz platforms, Block 1 & 2 | Petronas | 2013 |
| 20 | Noise survey at Ruby B Platform | Petronas | 2013 |
| 19 | Phase I Environmental Site Assessment, Desktop Study Review and other services e.g. translation | AECOM | 2013 |
| 18 | Provision of Working Environment Survey for Dai Hung Platform | PVEP – POC | 2013 |
| 17 | Provision of Working Environment Survey and potable and drinking water on Cetral Production Complex in Rang Dong Field, the JVPC Office, JVPC LOG Base’s Warehouse in Vung Tau, Vietnam | JVPC | 2013 |
| 16 | Phase II Environment Site Assessment – Ha Noi, Viet Nam | Arcadis | 2012 |
| 15 | Provide assistant to Phase I Environmental Site Assessment at Hanoi, Vietnam | AECOM | 2011 |
| 14 | Administrative activities for obtaining MONRE’s certificate on HLJOC’s fulfilment of Environmental Impact Assessment and Environmental Impact Assessment report | Hoàng Long JOC | 2011 |
| 13 | Working Environment Survey for Phu My Port | Phu My Port | 2011 |
| 12 | Working Environment Survey on FPSO Ruby II | PTSC | 2011 |
| 11 | Provision of Working Environment Survey for Phu My Port | Phu My Port | 2011 |
| 10 | Provision of Working Environment Survey on FPSO Ruby II | PTSC | 2011 |
| 9 | Provision of Working Environment Survey for Central Production Complex, Supply Base and Office | JVPC | 2011 |
| 8 | Administrative support for obtaining approvals from DONRE on Environmental Impact Assessment certification for CaNguVang Field, Block 9-2 | Hoan Vu JOC | 2010 |
| 7 | Provision of Working Environment Survey | PTSC | 2010 |
| 6 | Provision of Working Environment Survey for Dai Hung 1 Semisubmersible | Dai Hung | 2009 |
| 5 | Provision of Working Environmental Survey | Hoang Long – Hoan Vu JOC | 2009 |
| 4 | Environmental Site Assessment and Regulatory Support, a Power Plant , North Vietnam | Confidental Project | 2009 |
| 3 | Environmental Impact Assessment (EIA) | CJ Agri | 2008 |
| 2 | Environmental Impact Assessment (EIA) | Biofeed | 2008 |
| 1 | Environmental Protection Commitment Report | Niemen Tehtaat | 2008 |


